Our Inventory
Miles: | 9,135 miles |
Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$41,950.00
Miles: | 19,810 miles |
Engine: | 2.7L Turbo I4 310hp 348ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$38,500.00
Miles: | 18,421 miles |
Engine: | 2.7L Turbo I4 310hp 348ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$38,500.00
Miles: | 21,881 miles |
Engine: | 2.7L Turbo I4 310hp 348ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$37,500.00
Miles: | 22,350 miles |
Engine: | Pentastar 3.6L V6 305hp 269ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
Miles: | 18,839 miles |
Engine: | Pentastar eTorque 3.6L V6 305hp 269ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
Miles: | 27,589 miles |
Engine: | EcoBoost 2.3L Turbo I4 300hp 310ft. lbs. |
Drivetrain: | AWD |
Transmission: | 10-Speed Shiftable Automatic |
$33,950.00
Miles: | 25,124 miles |
Engine: | 3.5L V6 284hp 259ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$32,995.00
Miles: | 27,681 miles |
Engine: | 3.5L V6 284hp 259ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$32,950.00
Miles: | 19,981 miles |
Engine: | 2.0L Turbo I4 235hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic with Tiptronic |
$31,900.00
Miles: | 17,998 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$28,950.00
Miles: | 19,020 miles |
Engine: | 2.5L I4 181hp 181ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable CVT |
$27,950.00
Miles: | 20,294 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$27,500.00
Miles: | 22,159 miles |
Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$26,950.00
Miles: | 25,985 miles |
Engine: | 2.0L Turbo I4 228hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$26,850.00
Miles: | 26,373 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$26,500.00
Miles: | 20,319 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$26,500.00
Miles: | 15,442 miles |
Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$25,995.00
Miles: | 23,264 miles |
Engine: | 1.8L I4 141hp 127ft. lbs. |
Drivetrain: | AWD |
Transmission: | CVT |
$25,950.00
Miles: | 26,852 miles |
Engine: | 2.4L I4 180hp 171ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$25,500.00
Miles: | 25,596 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | FWD |
Transmission: | 8-Speed Shiftable Automatic |
$21,500.00
Miles: | 33,662 miles |
Engine: | Nu 2.0L I4 147hp 132ft. lbs. |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$19,500.00