Our Inventory
Miles: | 27,454 miles |
Engine: | HEMI 5.7L V8 395hp 410ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$43,950.00
Miles: | 20,098 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$42,950.00
Miles: | 9,135 miles |
Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$41,950.00
Miles: | 22,739 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$39,995.00
Miles: | 19,618 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$39,500.00
Miles: | 18,418 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$39,500.00
Miles: | 21,239 miles |
Engine: | 2.0L Turbo I4 247hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$37,995.00
Miles: | 22,422 miles |
Engine: | 2.7L Turbo I4 310hp 348ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$36,950.00
Miles: | 27,679 miles |
Engine: | 3.6L V6 285hp 260ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Manual |
$35,950.00
Miles: | 22,350 miles |
Engine: | Pentastar 3.6L V6 305hp 269ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
Miles: | 21,224 miles |
Engine: | 3.6L V6 276hp 266ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic with Tiptronic |
$31,950.00
Miles: | 16,743 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$30,950.00
Miles: | 18,112 miles |
Engine: | EcoBoost 2.0L Turbo I4 250hp 277ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic |
$30,500.00
Miles: | 27,363 miles |
Engine: | 2.0L Turbo I4 228hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$29,500.00
Miles: | 19,020 miles |
Engine: | 2.5L I4 181hp 181ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable CVT |
$27,950.00
Miles: | 22,159 miles |
Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$26,950.00
Miles: | 25,985 miles |
Engine: | 2.0L Turbo I4 228hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$26,850.00
Miles: | 20,319 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$26,500.00
Miles: | 22,999 miles |
Engine: | 1.6L Turbo I4 175hp 195ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,995.00
Miles: | 17,849 miles |
Engine: | 1.5L Turbo I4 175hp 203ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$25,950.00
Miles: | 26,852 miles |
Engine: | 2.4L I4 180hp 171ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$25,500.00
Miles: | 23,273 miles |
Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$24,995.00
Miles: | 33,662 miles |
Engine: | Nu 2.0L I4 147hp 132ft. lbs. |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$19,500.00
Miles: | 22,593 miles |
Engine: | 2.0L I4 166hp 149ft. lbs. |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$17,500.00