Our Inventory
Miles: | 18,697 miles |
Engine: | Pentastar eTorque 3.6L Fl |
Drivetrain: | 4WD |
Transmission: | 8-Speed Automatic |
$37,950.00
Miles: | 21,793 miles |
Engine: | EcoBoost 2.3L Turbo I4 27 |
Drivetrain: | 4WD |
Transmission: | 10-Speed Automatic |
$36,950.00
Miles: | 29,003 miles |
Engine: | Pentastar eTorque 3.6L Fl |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$36,895.00
Miles: | 16,990 miles |
Engine: | EcoBoost 2.3L Turbo I4 30 |
Drivetrain: | AWD |
Transmission: | 10-Speed Shiftable Automatic |
$35,950.00
Miles: | 23,116 miles |
Engine: | 3.6L V6 276hp 266ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$35,850.00
Miles: | 27,483 miles |
Engine: | 2.0L Turbo I4 237hp 258ft |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$35,500.00
Miles: | 25,461 miles |
Engine: | 3.6L Flex Fuel V6 305hp 2 |
Drivetrain: | 4WD |
Transmission: | 8-Speed Automatic |
$34,950.00
Miles: | 16,599 miles |
Engine: | 3.6L V6 285hp 260ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Manual |
$34,500.00
Miles: | 17,997 miles |
Engine: | 2.0L Turbo I4 248hp 258ft |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic |
$34,500.00
Miles: | 28,946 miles |
Engine: | 5.6L V8 390hp 394ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 7-Speed Automatic |
$33,995.00
Miles: | 20,581 miles |
Engine: | ECOTEC 1.3L Turbo I3 155h |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$29,950.00
Miles: | 26,845 miles |
Engine: | Theta II 2.4L I4 185hp 17 |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$29,950.00
Miles: | 16,791 miles |
Engine: | 1.6L Turbo I4 175hp 195ft |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$27,950.00
Miles: | 25,269 miles |
Engine: | Theta II 2.4L I4 185hp 17 |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$27,950.00
Miles: | 15,563 miles |
Engine: | 2.0L Turbo I4 270hp 295ft |
Drivetrain: | 4WD |
Transmission: | 4WD 9-Speed Shiftable Automatic |
$27,950.00
Miles: | 34,823 miles |
Engine: | EcoBoost 2.3L Turbo I4 31 |
Drivetrain: | RWD |
Transmission: | 10-Speed Automatic |
$27,750.00
Miles: | 95,086 miles |
Engine: | Vortec 6.0L Flex Fuel V8 |
Drivetrain: | 4WD |
Transmission: | Allison 1000 6-Speed Shiftable Automatic |
$27,500.00
Miles: | 20,064 miles |
Engine: | 1.8L I4 141hp 127ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Shiftable CVT |
$26,950.00
Miles: | 19,284 miles |
Engine: | 1.8L I4 141hp 127ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Automatic |
$26,950.00
Miles: | 17,821 miles |
Engine: | 1.5L Turbo I4 170hp 203ft |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$26,500.00
Miles: | 27,408 miles |
Engine: | Tigershark 2.4L I4 180hp |
Drivetrain: | 4WD |
Transmission: | 9-Speed Automatic |
$25,995.00
Miles: | 20,689 miles |
Engine: | Nu 2.0L I4 147hp 132ft. l |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$24,995.00
Miles: | 28,214 miles |
Engine: | 1.5L Turbo I4 170hp 203ft |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$24,995.00
Miles: | 29,959 miles |
Engine: | Ecotec 1.4L Turbo I4 138h |
Drivetrain: | AWD |
Transmission: | 6-Speed Automatic w/Driver Shift Control |
$24,950.00
Miles: | 28,657 miles |
Engine: | 1.4L Turbo I4 147hp 184ft |
Drivetrain: | FWD |
Transmission: | 8-Speed Shiftable Automatic |
$24,850.00
Miles: | 21,070 miles |
Engine: | Ecotec 1.4L Turbo I4 138h |
Drivetrain: | AWD |
Transmission: | 6-Speed Automatic |
$24,500.00
Miles: | 21,125 miles |
Engine: | 2.0L I4 148hp 145ft. lbs. |
Drivetrain: | AWD |
Transmission: | CVT |
$24,500.00
Miles: | 9,981 miles |
Engine: | Gamma 1.6L I4 121hp 113ft |
Drivetrain: | FWD |
Transmission: | CVT |
$23,995.00
Miles: | 22,826 miles |
Engine: | Ecotec 1.4L Turbo I4 138h |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$22,500.00
Miles: | 19,000 miles |
Engine: | 2.5L I4 152hp 171ft. lbs. |
Drivetrain: | 2WD |
Transmission: | 5-Speed Manual |
$17,950.00