Our Inventory
Miles: | 18,136 miles |
Engine: | Duramax 3.0L Diesel Turbo |
Drivetrain: | 4WD |
Transmission: | Automatic |
$49,950.00
Miles: | 18,697 miles |
Engine: | Pentastar eTorque 3.6L Fl |
Drivetrain: | 4WD |
Transmission: | 8-Speed Automatic |
$37,950.00
Miles: | 23,848 miles |
Engine: | EcoBoost 2.3L Turbo I4 30 |
Drivetrain: | AWD |
Transmission: | 10-Speed Shiftable Automatic |
$36,850.00
Miles: | 24,527 miles |
Engine: | 2.0L Turbo I4 248hp 258ft |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$35,950.00
Miles: | 26,471 miles |
Engine: | 3.6L V6 276hp 266ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$35,850.00
Miles: | 25,461 miles |
Engine: | 3.6L Flex Fuel V6 305hp 2 |
Drivetrain: | 4WD |
Transmission: | 8-Speed Automatic |
$34,950.00
Miles: | 18,248 miles |
Engine: | 3.6L V6 308hp 275ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$32,500.00
Miles: | 44,235 miles |
Engine: | 2.0L Turbo I4 240hp 250ft |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$29,950.00
Miles: | 20,581 miles |
Engine: | ECOTEC 1.3L Turbo I3 155h |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$28,850.00
Miles: | 13,261 miles |
Engine: | ECOTEC 1.3L Turbo I3 150h |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$28,500.00
Miles: | 18,035 miles |
Engine: | ECOTEC 1.3L Turbo I3 155h |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$27,995.00
Miles: | 26,751 miles |
Engine: | 1.5L Turbo I4 170hp 203ft |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$27,995.00
Miles: | 16,791 miles |
Engine: | 1.6L Turbo I4 175hp 195ft |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$27,950.00
Miles: | 16,852 miles |
Engine: | ECOTEC 1.3L Turbo I3 155h |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$27,850.00
Miles: | 20,112 miles |
Engine: | 2.4L I4 181hp 175ft. lbs. |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$27,500.00
Miles: | 25,833 miles |
Engine: | EcoBoost 1.5L Turbo I3 18 |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$26,500.00
Miles: | 26,115 miles |
Engine: | 1.5L Turbo I4 170hp 203ft |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$25,950.00
Miles: | 25,734 miles |
Engine: | Tigershark 2.4L I4 180hp |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$24,995.00
Miles: | 25,717 miles |
Engine: | Tigershark 2.4L I4 180hp |
Drivetrain: | 4WD |
Transmission: | 6-Speed Automatic |
$24,995.00
Miles: | 28,214 miles |
Engine: | 1.5L Turbo I4 170hp 203ft |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$24,995.00
Miles: | 21,125 miles |
Engine: | 2.0L I4 148hp 145ft. lbs. |
Drivetrain: | AWD |
Transmission: | CVT |
$24,500.00
Miles: | 46,208 miles |
Engine: | HEMI 5.7L V8 383hp 400ft. |
Drivetrain: | 4WD |
Transmission: | 5-Speed Automatic |
$23,995.00