Our Inventory
Miles: | 26,724 miles |
Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$42,950.00
Miles: | 26,411 miles |
Engine: | 2.7L Turbo I4 310hp 430ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$38,500.00
Miles: | 27,548 miles |
Engine: | 2.7L Turbo I4 310hp 348ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$37,950.00
Miles: | 10,529 miles |
Engine: | 6.2L Flex Fuel V8 385hp 430ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 6-Speed Shiftable Automatic |
$35,950.00
Miles: | 24,868 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$34,950.00
Miles: | 26,473 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$33,950.00
Miles: | 28,650 miles |
Engine: | 2.0L Plug-in Hybrid Turbo I4 375hp 470ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$32,995.00
Miles: | 21,154 miles |
Engine: | 2.0L Turbo I4 235hp 258ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic with Tiptronic |
$31,950.00
Miles: | 8,933 miles |
Engine: | 2.0L Turbo I4 250hp 275ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$31,500.00
Miles: | 28,474 miles |
Engine: | 2.0L Turbo I4 188hp 221ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$31,500.00
Miles: | 4,930 miles |
Engine: | ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$30,950.00
Miles: | 20,123 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$29,995.00
Miles: | 25,190 miles |
Engine: | 2.5L Turbo I4 281hp 311ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Double Clutch |
$29,950.00
Miles: | 24,082 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$28,950.00
Miles: | 13,930 miles |
Engine: | Tigershark 2.4L I4 177hp 172ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$27,950.00
Miles: | 25,282 miles |
Engine: | 1.6L Turbo I4 195hp 195ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,995.00
Miles: | 21,462 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. SULEV |
Drivetrain: | FWD |
Transmission: | 8-Speed Shiftable Automatic |
$25,950.00
Miles: | 20,852 miles |
Engine: | 1.5L Turbo I4 158hp 184ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,950.00
Miles: | 22,999 miles |
Engine: | 1.6L Turbo I4 175hp 195ft. lbs. |
Drivetrain: | AWD |
Transmission: | 7-Speed Double Clutch |
$25,500.00
Miles: | 33,901 miles |
Engine: | 1.5L Turbo I4 170hp 203ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$24,950.00
Miles: | 23,950 miles |
Engine: | EcoBoost 1.5L Turbo I3 181hp 190ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$24,950.00
Miles: | 28,808 miles |
Engine: | Ecotec 2.4L I4 173hp 167ft. lbs. |
Drivetrain: | RWD |
Transmission: | 5-Speed Manual |
$14,950.00