Our Inventory
Miles: | 8,231 miles |
Engine: | Electric 402hp 494ft. lbs |
Drivetrain: | AWD |
Transmission: | 1-Speed Direct-Drive Automatic |
$42,950.00
Miles: | 5,878 miles |
Engine: | Electric 408hp 486ft. lbs |
Drivetrain: | AWD |
Transmission: | 1-Speed Direct-Drive Automatic |
$41,950.00
Miles: | 27,172 miles |
Engine: | EcoTec3 5.3L V8 355hp 383 |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$36,750.00
Miles: | 20,120 miles |
Engine: | 3.6L V6 310hp 271ft. lbs. |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$36,500.00
Miles: | 26,203 miles |
Engine: | EcoBoost 2.3L Turbo I4 30 |
Drivetrain: | AWD |
Transmission: | 10-Speed Shiftable Automatic |
$36,500.00
Miles: | 24,682 miles |
Engine: | Pentastar eTorque 3.6L V6 |
Drivetrain: | 4WD |
Transmission: | 8-Speed Automatic |
$36,500.00
Miles: | 21,784 miles |
Engine: | 2.0L Turbo I4 221hp 258ft |
Drivetrain: | AWD |
Transmission: | 8-Speed Double Clutch |
$34,500.00
Miles: | 9,258 miles |
Engine: | 2.0L Turbo I4 270hp 295ft |
Drivetrain: | 4WD |
Transmission: | 8-Speed Shiftable Automatic |
$32,950.00
Miles: | 14,920 miles |
Engine: | 2.0L Turbo I4 228hp 258ft |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic w/Sport Transmission |
$31,950.00
Miles: | 11,484 miles |
Engine: | 3.6L V6 308hp 270ft. lbs. |
Drivetrain: | AWD |
Transmission: | 9-Speed Automatic |
$31,900.00
Miles: | 22,945 miles |
Engine: | 2.5L I4 191hp 181ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$31,850.00
Miles: | 24,363 miles |
Engine: | 2.5L I4 181hp 181ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable CVT |
$29,500.00
Miles: | 33,715 miles |
Engine: | 2.5L I4 203hp 184ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic w/Sequential Shift Mode |
$28,950.00
Miles: | 23,461 miles |
Engine: | 2.5L I4 187hp 178ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$28,500.00
Miles: | 26,435 miles |
Engine: | 2.5L I4 203hp 184ft. lbs. |
Drivetrain: | AWD |
Transmission: | 8-Speed Automatic w/Sequential Shift Mode |
$27,995.00
Miles: | 23,772 miles |
Engine: | ECOTEC 1.3L Turbo I3 155h |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$27,950.00
Miles: | 26,942 miles |
Engine: | ECOTEC 1.3L Turbo I3 150h |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$27,500.00
Miles: | 20,882 miles |
Engine: | ECOTEC 1.3L Turbo I3 150h |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$26,950.00
Miles: | 23,276 miles |
Engine: | ECOTEC 1.3L Turbo I3 150h |
Drivetrain: | AWD |
Transmission: | 9-Speed Shiftable Automatic |
$26,850.00
Miles: | 23,487 miles |
Engine: | 2.4L I4 181hp 175ft. lbs. |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$25,950.00
Miles: | 21,745 miles |
Engine: | 1.3L Turbo I4 177hp 210ft |
Drivetrain: | 4WD |
Transmission: | 9-Speed Shiftable Automatic |
$25,950.00
Miles: | 27,646 miles |
Engine: | Nu 2.0L I4 147hp 132ft. l |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$24,950.00
Miles: | 22,890 miles |
Engine: | 2.4L I4 181hp 175ft. lbs. |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$23,995.00
Miles: | 27,144 miles |
Engine: | 2.0L I4 166hp 149ft. lbs. |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic |
$22,900.00
Miles: | 32,795 miles |
Engine: | SKYACTIV-G 2.5L I4 186hp |
Drivetrain: | AWD |
Transmission: | 6-Speed Shiftable Automatic w/Sport Transmission |
$22,500.00
Miles: | 61,661 miles |
Engine: | 2.0L Turbo I4 240hp 260ft |
Drivetrain: | AWD |
Transmission: | 8-Speed Shiftable Automatic |
$18,995.00